TRUST ACCOUNT AND FAIR VALUE MEASUREMENT (Details) - USD ($) |
1 Months Ended | 3 Months Ended | 11 Months Ended |
---|---|---|---|
Feb. 28, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
|
Private Placement [Member] | |||
Trust Account and Fair Value Measurement [Line Items] | |||
Total deposit amount | $ 172,500,000 | $ 172,500,000 | |
US Treasury Securities [Member] | |||
Trust Account and Fair Value Measurement [Line Items] | |||
U.S. treasury bills maturity period, description | The proceeds in the Trust Account must be invested in either U.S. government treasury bills with a maturity of 180 days or less or in money market funds meeting certain conditions under Rule 2a-7 under the Investment Company Act of 1940, as amended, and that invest solely in U.S. government treasury obligations. | The proceeds in the Trust Account must be invested in either U.S. government treasury bills with a maturity of 180 days or less or in money market funds meeting certain conditions under Rule 2a-7 under the Investment Company Act of 1940, as amended, and that invest solely in U.S. government treasury obligations. | |
U.S. government treasury securities maturity period | May 2021 | ||
U.S. government treasury bills [Member] | |||
Trust Account and Fair Value Measurement [Line Items] | |||
Description for proceeds invested primarily | At March 31, 2021 the proceeds of the Trust Account were invested primarily in U.S. government treasury bills maturing in May 2021 yielding interest of less than 0.1% per year. | At December 31, 2020 the proceeds of the Trust Account were invested primarily in U.S. government treasury bills maturing in February 2021 yielding interest of approximately 0.1% per year. |
X | ||||||||||
- Definition Description Of Proceeds Invested Primarily No definition available.
|
X | ||||||||||
- Definition Treasury bills maturity period, description. No definition available.
|
X | ||||||||||
- Definition Trust Account and Fair Value Measurement Line Items. No definition available.
|
X | ||||||||||
- Definition U.S. government treasury securities maturity period. No definition available.
|
X | ||||||||||
- Definition The aggregate of all deposit liabilities held by the entity, including foreign and domestic, interest and noninterest bearing; may include demand deposits, saving deposits, Negotiable Order of Withdrawal (NOW) and time deposits among others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|