Restatement of Previously Issued Financial Statements (Details) - Schedule of fair value hierarchy of valuation techniques - USD ($) |
3 Months Ended | 8 Months Ended | 11 Months Ended |
---|---|---|---|
Mar. 31, 2021 |
Sep. 30, 2020 |
Dec. 31, 2020 |
|
Warrant Liabilities: | |||
Public Warrants | $ 14,317,000 | $ 5,705,000 | $ 12,851,000 |
Private Placement Warrants (in Shares) | 9,848,000 | 3,763,000 | 8,668,000 |
Warrant liability | $ 24,165,000 | $ 9,468,000 | $ 21,519,000 |
Quoted Prices in Active Markets (Level 1) [Member] | |||
Warrant Liabilities: | |||
Public Warrants | $ 14,317,000 | ||
Private Placement Warrants (in Shares) | |||
Significant Other Observable Inputs (Level 2) [Member] | |||
Warrant Liabilities: | |||
Public Warrants | |||
Private Placement Warrants (in Shares) | |||
Significant Other Unobservable Inputs (Level 3) [Member] | |||
Warrant Liabilities: | |||
Public Warrants | $ 5,705,000 | $ 12,851,000 | |
Private Placement Warrants (in Shares) | 9,848,000 | 3,763,000 | 8,668,000 |
Warrant liability | $ 9,468,000 | $ 21,519,000 |
X | ||||||||||
- Definition rivate Placement Warrants No definition available.
|
X | ||||||||||
- Definition Public Warrants. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value, after the effects of master netting arrangements, of a financial liability or contract with one or more underlyings, notional amount or payment provision or both, and the contract can be net settled by means outside the contract or delivery of an asset. Includes liabilities not subject to a master netting arrangement and not elected to be offset. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|